Home > CCTV Cameras > Pan Focus Lens Camera > ProductView |(Back)Specification
1.Support PELCO-D/PELCO-P PLOTOCOL
2.Baud rate support 1200/2400/4800/9600 bps
3.Support 32 id address
| Model No. | EC-D5469PF | EC-D3269PF | EC-D4069PF |
| Camera Type | Color Plastic Dome Camera | ||
| Image Sensor | 1/3 Inch SONY Hi-Res. CCD | 1/3 Inch SONY SuperHAD CCD | 1/4 Inch SHARP CCD |
| Effective Pixels | PAL:752(H) x582(V) NTSC:768(H) x494(V) |
PAL:500(H) x 582(V) NTSC:510(H) x 492(V) |
PAL:500(H) x 582(V) NTSC:510(H) x 492(V) |
| Sensing Area | 4.9mm x 3.7mm | 4.9mm x 3.7mm | 3.6mm x 2.7mm |
| Signal System | PAL /NTSC | ||
| Horizontal Resolution | 540 TV Lines | 420 TV Lines | 420 TV Lines |
| Min. Illumination | 0.3 Lux/F1.2(IR OFF) | 0.5Lux/F1.2(IR OFF) | 0.5 Lux/F1.2(IR OFF) |
| Lens Mount | 4-9mmVarifocal Synch Focus Lens (Option:5-15mm Lens) |
||
| S/N Ratio | More Than 48dB (AGC Off) | ||
| Electronic Shutter | 1/50(1/60) ~ 1/10,000 Sec. | ||
| White Balance | Auto | ||
| AGC | Auto | ||
| Infrared Luminary | 22 pieces IR-LED | ||
| Infrared Wavelength | 850 nm | ||
| Illuminate Distance | More than 20M | ||
| Housing Bracket | VandalProof Design | ||
| Waterproof Criterion | IP55 | ||
| I/O Connector | Power : DC Power Jack , Video Output : BNC | ||
| Video Output Level | 1.0 Vp-p (75 Ohms, composite) | ||
| Supplied Voltage | DC12V Voltage | ||
| Power Consumption | IR On: 240mA max., IR Off: Less than 130mA | ||
| Dimensions | ¢100 x60mm | ||
| Weight | Approx. 0..38kg | ||




Chat Now


