Remote Access, With DNS (ARSP),easy to monitor remotely;
Model No. | NST-7509H | |
System | Main processor | XM8536D |
Operating system | Embedded LINUX operating system | |
System resource | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operation interface | 16-bit true color graphic menu operation interface, support mouse operation |
Display screen | 1/2/4/6/8/9 | |
Video | Video input (IP) | 9*4K Unreal-time(Access bandwidth 60Mbps) |
Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | |
Video compression | H.265AI/H.265+(compatible H.265/H.264) | |
Display quality | Max:1080P | |
Playback quality | 4K/5M/4M/3M/1080P | |
Decode | 1ch4k/1ch5M/1ch4M/2ch3M/3ch1080P | |
Motion detection | Depend on camera | |
Audio | Audio compression | G711A |
intercom | support | |
Record and playback | Record mode | Manual>Alarm>Video Detection>Continuous |
Local playback | 1ch4k/1ch5M/1ch4M/2ch3M/3ch1080P | |
Search mode | search by Time/calendar/event/channel | |
Storage and back up | Record Storage | HDD 、 network |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
Interface | Video output | 1ch HDMI HD output(can be extended to support VGA) |
Audio I/O | 1/1(3.5mm) | |
Alarm I/O | 0/0 | |
Network interface | 1* 10M/100M Adaptive Ethernet port | |
USB interface | 2*USB2.0 port | |
Hard disk | 1* SATA(Up to 14TB for each disk) | |
other | PTZ control | Control PTZ device by network |
ONVIF | Available | |
Power supply | 12V /2 A | |
Power Consumption | <10W(Without HDD) | |
Work environment | Temperature:0℃- + 55℃ , Humidity:10% - 90%RH , Atm:86kpa - 106kp | |
Dimension | L250*W220*H45MM | |
Weight | 1.2KG |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 500 countries.
Copyright © 2006-2022 Shenzhen Enster Electronics Co., Ltd.