NST-IPH9720-4G
SEND INQUIRY NOW
Wireless Security Monitoring Systems Video Surveillance 3G 4G PTZ Camera
Model No. | NST-IPH9740-4G | NST-IPH9720-4G | |
Camera Type | 4G Speed Dome IP Camera | ||
4G | Support Network | 4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE | |
Support Band | B1/B3/B7/B20/B38/B39/B40/B41/B26 | ||
Support Band of frequencies | FDD LTE Band7 / Band3/BAND1/BAND8 | ||
TD-LTE Band38 (2570-2620MHz) / Band39 (1880-1920MHz) / Band40 (2300-2400MHz) Band41 (2496-2690MHz) | |||
WCDMA/1900/2100/2600MHz | |||
TD-SCDMA Band34 (2010-2025MHz) / Band39 (1880-1920MHz) | |||
EDGE/GPRS/850/900/1800/1900MHz | |||
UMTS Band1 / Band2 / Band5 GSM 900 / 1800 / 1900 MHz | |||
Network Speed | FDD-LTE/TD-LTE (4G) :150MBPS/50MBPS | ||
WCDMA (3G): 21MBPS/5.76MBPS | |||
TD-SCDMA (3G): 2.8MBPS/2.2MBPS | |||
Camera | Image Sensor | 1/3" OV 4689 | 1/2..9" Sony IMX323 CMOS |
Minimum IIIumination | Color:0.05Lux,B/w:0.01Lux,0 Lux with IR | ||
3D NDR | Support | ||
Electronic Shutter | 1/1~1/30000,AUTO | ||
DayNightMode | AUTO ICR Color to B/W | ||
Focus | 4.7-94mm,20X Optical Zoom | ||
Resolution | 2592*1520 | 1920*1080 | |
Main Stream | 25fps:2592*1520,2048*1536 | 25fps:(1920*1080)、(1280*960)、(1280*720)、(800*600)、(704*576) | |
Sub Stream | 25fps:(704×576)、(640×480)、(648×360) | ||
Video Compression | H.265,H.264、H.264_BASELINE H.264_Main profile | ||
Network protocol | HTTP,FTP,SMTP,UPnP,SNMP,DDNS,NTP,RTSP,RTP,TCP,DHCP,PPPoE | ||
Interface protocol | ONVIF 2.2 | ||
PTZ
| IR Distance | 300m | |
Horizontal scan | 0°~360°continuously | ||
Vertical range | -15°~90° | ||
Horizontal speed | 0.05°~240°/s | ||
Vertical speed | 0.05°~180°/s | ||
Max speed | 240°/S | ||
preset | 256 | ||
Patrol scan | 4pcs(10 preset for each) | ||
R/L Scan | 1 | ||
Horizontal scan | 1 | ||
POWER UP ACT | Watch position/L/R Scan/Horizontal 360°scan/Patrol scan | ||
PARK | Watch position/L/R Scan/Horizontal 360°scan/Patrol scan | ||
Watch position | 1 | ||
Wide angle speed limit | Focus/speed automatic matching function | ||
General | Power | DC 12V/4A | |
Consumption | <30Wtemp-20~60°C,humidity<90% | ||
Working environment | |||
Protection | IP66, 4000V anti surge and lightning | ||
GW | 4.48KG |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.