Model No. | NST-IPH5102-4G | |
4G | Support Network | 4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE |
Support Band | B1/B3/B7/B20/B38/B39/B40/B41/B26 | |
Support Band of frequencies | FDD LTE Band7 / Band3/BAND1/BAND8 | |
TD-LTE Band38 (2570-2620MHz) / Band39 (1880-1920MHz) / Band40 (2300-2400MHz) Band41 (2496-2690MHz) | ||
WCDMA/1900/2100/2600MHz | ||
TD-SCDMA Band34 (2010-2025MHz) / Band39 (1880-1920MHz) | ||
EDGE/GPRS/850/900/1800/1900MHz | ||
UMTS Band1 / Band2 / Band5 GSM 900 / 1800 / 1900 MHz | ||
Network Speed | FDD-LTE/TD-LTE (4G) :150MBPS/50MBPS | |
WCDMA (3G): 21MBPS/5.76MBPS | ||
TD-SCDMA (3G): 2.8MBPS/2.2MBPS | ||
Video | Resolution | 2.0MP 1920*1080P@30 |
Video streaming | HD(1920*1080P),VGA(640*360),QVGA(320*180) | |
Compression standard | H.264 | |
IR-Cut | Built-in IR Cut.No color deviation indoor and outdoor | |
Lens Mount | Varifocal Lens 6-22mm | |
Image Frame Rate | 30fps maxmium,downward adjustable | |
Night Vision | 4Pcs Array IR LEDs,IR distance up to 40 meters | |
Waterproof | Product Type | Metal Gun type/Waterproof outdoor use |
Waterproof | IP66 | |
Network | Ethernet | RJ-45 Ethernet |
Wireless | IEEE 802.11 b/g/n,Security supports WEP,WPA&WPA2 Encryption | |
Onvif Protocol | Supports NVR real time monitoring,recording and playback | |
Alarm | Motion Detection | Yes |
Alarm Setting | Supports Email,Phone push | |
Alarm recording | Yes | |
Storage | MicroSD Card | Supports up to 128G microSD card for recording and playback |
Recording mode | Manual Record,Alarm Record,Timing Record | |
View the video | Support Remote video playback | |
System | For Phone | Support IOS and Android system smart phones or tablet PCs |
For Windows PC | CMS suports1-,4-,6-,8-,9,16-Channel IP Camera centralized monitor,record and playback on Windows PC | |
Weight | Package weight | 1000g |
Accessories | Adaptor,User Manual,Bracket,Screw |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.