Business Grade IP PoE Black Dome Security Camera
UHD Ultra 4K 8MP @ 20 / 6MP @ 30 Frames Per Second For Real Time Smooth Video
H.265 Ultra High Definition 8MP 3840*2160 @ 20FPS IP PoE,
Motorized Zoom 2.7-13.5mm Auto-Focus Lens
Power Over Ethernet 802.3af + ONVIF 17.06 Certified
IP66 & NEMA 4x Vandal + Weatherproof Rated For Outdoor and Indoor Use
Remote View On Phone + Tablet (Apple & Android) + Computer + NVR
Utilizes Newest Video Compression Format: H.265 HVEC
50x zoom camera,5X Optical zoom and 10X Digital Zoom
1/2.8″ IMX415 CMOS Sensor
SEND INQUIRY NOW
NST-IPM3098-AF4X
Business Grade IP PoE Black Dome Security Camera
UHD Ultra 4K 8MP @ 20 / 6MP @ 30 Frames Per Second For Real Time Smooth Video
H.265 Ultra High Definition 8MP 3840*2160 @ 20FPS IP PoE,
Motorized Zoom 2.8-12mm Auto-Focus Lens
Power Over Ethernet 802.3af + ONVIF 17.06 Certified
IP66 & NEMA 4x Vandal + Weatherproof Rated For Outdoor and Indoor Use
Remote View On Phone + Tablet (Apple & Android) + Computer + NVR
Utilizes Newest Video Compression Format: H.265 HVEC
1/2.8″ IMX415 CMOS Sensor
Model No. | NST-IPM3098-AF4X | NST-IPM3095-AF4X | NST-IPH3093-AF4X | |
Camera Type | 4X Optical Zoom IP Security Camera AutoFocus 8MP 4K POE Security IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 8.0 Mega Pixels(4K) | 5.0 Megapixels | 3.0 Mega Pixels |
Main stream:3840*2160; | Main stream:2592*1944; | Main stream:2304*1296; | ||
Sub stream:1280*720,704*576 | Sub stream:704*576 | Sub stream:704*576 | ||
Frames Rates | PAL:20fps(3840*2160) | PAL:20fps(2592*1944) | PAL:25fps(1920*1080) | |
NTSC:20fps(3840*2160) | NTSC:20fps(2592*1944) | NSTC:30fps(1920*1080) | ||
Image Sensor | 1/2.8" SONY IMX415 CMOS Sensor | 1/2.8" SONY IMX335 CMOS Sensor | 1/2.8" SONY IMX307 CMOS Sensor | |
8 megapixel resolution (3864H*2202V) | 6 Megapixel resolution | 3 megapixel resolution | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
(SigmaStar) | (SigmaStar) | (SigmaStar) | ||
Min. Illumination | Color 0.001Lux@F1.2 | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | |
B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265/H.264 Main profile | H.265/H.264 Main profile | H.265/H.264 Main profile |
Stream | support dual stream,AVI format | support dual stream,AVI format | support dual stream,AVI format | |
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | |
Frame Rates | support 1~30fps adjust | support 1~30fps adjust | support 1~30fps adjust | |
Audio | Input and output | 1ch input( micphone),1ch output( Speaker&micphone) Optional | ||
Compression | AAC/G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.6) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | 4X Motorized Zoom AutoFocus 2.8-12MM Lens(10X Digital Zoom) | |||
Aux Luminary | 4PCS IR LED/4PCS White Light | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 25m | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 0.9kg |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.