NST-IPH5702-A
SEND INQUIRY NOW
Model No. | NST-IPH5704-A | NST-IPH5702-A | NST-IPH57013-A | |
Camera Type | Bullet IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 4.0 Mega Pixels | 2.0 Megapixels | 1.3 Mega Pixels |
Main stream:2592*1520;2048*1536; | Main stream:1920*1080;1280*720 | Main stream:1280*960; | ||
Sub stream:704*576 | Sub stream:704*576 | Sub stream:704*576 | ||
Frames Rates | PAL:20fps(2592*1520)/ 25fps(2048*1536) | PAL:25fps(1920*1080)/(1280*720) | PAL:25fps(1280*960) | |
NTSC:20fps(2592*1520)/ | NTSC:30fps(1920*1080)/(1280*720) | NTSC:30fps(1280*960) | ||
Image Sensor | 1/3" OV4689 CMOS Sensor | 1/2.8" SONY IMX322 CMOS Sensor | 1/3" APTINA0130 CMOS Sensor | |
4 Megapixel resolution | 2.13 megapixel resolution (1945H*1097V) | 1.3 megapixel resolution (1305H*977V) | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
(HI3516D) | (Hi3516C) | (Hi3518C) | ||
Min. Illumination | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 | |
B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265 Main profile | H.264 Main profile | H.264 Main profile |
Stream | support dual stream,AVI format | support dual stream,AVI format | support dual stream,AVI format | |
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | |
Frame Rates | support 1~30fps adjust | support 1~30fps adjust | support 1~30fps adjust | |
Audio | Input and output | 1ch input( micphone),1ch output( Speaker&micphone) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | 4x Optical Motorized Zoom Autofocus Lens 2.8-12mm | |||
Infrared Luminary | 2pieces Array IR LED | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 40 | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 1.5kg |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.