NST-IPG7108-AF-10X
SEND INQUIRY NOW
Compatible HIKVISION NVR
10X optical zoom Zoom
Pan/Tilt Range,Pan: 0° ~ 355°; Tilt: 0° ~ 90°
2.5" Metal Housing
Built in Microphone ,option Speaker
Model No. | NST-IPM7108-AF10X | NST-IPM7105-AF10X | NST-IPH7103-AF10X | |
Camera Type | 10X Optical Zoom IP Security Camera AutoFocus 8MP 4K POE Security IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 8.0 Mega Pixels(4K) | 5.0 Megapixels | 3.0 Mega Pixels |
Main stream:3840*2160; | Main stream:2592*1944; | Main stream:2304*1296; | ||
Sub stream:1280*720,704*576 | Sub stream:704*576 | Sub stream:704*576 | ||
Frames Rates | PAL:20fps(3840*2160) | PAL:20fps(2592*1944) | PAL:25fps(1920*1080) | |
NTSC:20fps(3840*2160) | NTSC:20fps(2592*1944) | NSTC:30fps(1920*1080) | ||
Image Sensor | 1/2.8" SONY IMX415 CMOS Sensor | 1/2.8" SONY IMX335 CMOS Sensor | 1/2.8" SONY IMX307 CMOS Sensor | |
8 megapixel resolution (3864H*2202V) | 6 Megapixel resolution | 3 megapixel resolution | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
(SigmaStar) | (SigmaStar) | (SigmaStar) | ||
Min. Illumination | Color 0.001Lux@F1.2 | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | |
B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | ||
Adjust Parameters | WDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265/H.264 Main profile | H.265/H.264 Main profile | H.265/H.264 Main profile |
Stream | support dual stream,AVI format | support dual stream,AVI format | support dual stream,AVI format | |
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | |
Frame Rates | support 1~30fps adjust | support 1~30fps adjust | support 1~30fps adjust | |
Audio | Input and output | 2Way Audio 1ch input micphone,1ch output Speaker | ||
Compression | AAC/G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
PTZ | Pan/Tilt Range Pan | 0° to 355° endless Tilt: 0° to +90°, | ||
Manual Control Speed | Pan: 2.3°/s–24.5 °/s Tilt: 2.5°/s–15 °/s | |||
Preset Speed | Pan: 18 °/s Tilt: 12°/s | |||
Preset | 30 | |||
Cruise | 1 cruises lines,up to 30 presets | |||
Power off memory | Yes | |||
Intelligence | IVS (Perimeter Protection) | crossing fence detection; vehicle/human alarm classification | ||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 1 * RJ45,10/100M,Support RTMP/RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
Interoperability | CGI; SDK; ONVIF (Profile S&G&T) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | 10X Motorized Zoom AutoFocus 5-50MM Lens(10X Digital Zoom) | |||
Zoom Speed | <3S | |||
Max. Aperture | F2.36-F2.4 | |||
Angel of view | Horizontal filed of view: 63.49° (w)~6.6° (t) Vertical field of view: 36.32° (w)~3.8° (t) Diagonal field of view:71.98°(w)~7.5°(t) | |||
Focus Control | auto; manual | |||
Iris Control | Auto; manual | |||
Aux Luminary | 8PCS IR LED/8PCS Whie Light LED | |||
Illuminator On/Off Control | Manual; Smart IR; Off | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 50m | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 1.5kg |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.