Outdoor Waterproof All Metal 2-way Voice Pan Tilt POE Camera
Cell Mount and Wall Mount Bracket
All Metal IP 66 Waterproof Outdoor use
SEND INQUIRY NOW
NST-IPN7308-PT
Outdoor Waterproof All Metal 2-way Voice Pan Tilt POE Camera
【Two-ways audio real time communication】Build-in microphone and speaker,G.711A codec standard Anti-noise technology make sure the voice more clearly. After setting the motion detection area, when motion is detected, the camera will have the alarm sound. You can set sirens / warnings / even custom sound warning intruders
【Compatible with third party software】Support RTSP, multi-language. Remote watching by PC(IE, firefox, Chrome browser) and smartphone (IOS, Android). Compatible with 3rd party software : iSpy, VLC Player, and Blue Iris to watch video.
【PoE】PoE allows IP (internet protocol) devices to receive power and data over existing LAN (local area network) cabling. This eliminates the need to install a separate power cable, simplifies installation, and lowers cabling costs.
【Outdoor use】DAY OR NIGHT, RAIN OR SHINE – This outdoor POE IP camera features a heavy-duty metal weatherproof IP67 housing, as well as a built-in IR, LED and a low lux image sensor to achieve amazing low-light capability and night-vision up to 40 metres
Model No. | NST-IPN7308-PT | NST-IPG7304-PT | |
Camera Type | Outdoor Ultra HD Network IR Mini PTZ Dome Camera | ||
System | Embedded RTOS design | ||
Camera | Effective Pixels | 8.0 Mega Pixels | 4.0 Megapixels |
Main stream:3840*2160; | Main stream:2560*1440; | ||
Sub stream:1280*720,704*576 | Sub stream:704*576 | ||
Frames Rates | 20fps(3840*2160) | 20fps(2560*1440) | |
Image Sensor | 1/2" OV 08A10 CMOS Sensor with ICR | 1/2.8" Sony IMX 335 CMOS Sensor with ICR | |
8.0 megapixel resolution | 5.0 megapixel resolution | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
NT98566 | GK7205V210 | ||
Min. Illumination | Color 0.001 Lux@F1.2 | Color 0.01Lux@F1.2 | |
B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | ||
Video | Compression | H.264/H265 Main profile | H.264/265 Main profile |
Stream | support dual stream,AVI format | support dual stream,AVI format | |
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | |
Frame Rates | support 1~30fps adjust | support 1~30fps adjust | |
Audio | Input and output | 1ch input( micphone),1ch output( Speaker&micphone) Optional | |
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | ||
PTZ | Pan speed range | 0°~355° | |
Tilt speed range | -5°~90° | ||
Pan speed | 0.5°~40°/ s | ||
Tilt speed | 0.5°~40°/ s | ||
Alarm | Types | Motion Detection, Video Blind , Video Loss | |
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | |
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | ||
CMS Software | Uniform CMS Software(multiple devices management system) | ||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | ||
Network | 10/100M,Support RTSP/FTP/DHCP/DDNS/NTP/UPnP/SMTP | ||
ONVIF | Support | ||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | |
IR Cut Filter | Set of double light switch IR-CUT filter | ||
Lens Mount | Fixed Lens 4mm | Fixed Lens 4mm | |
Infrared Luminary | 8pcs IR Array LEDs | ||
Infrared Wavelength | 850nm | ||
Illuminate Distance | 40-50m | ||
Waterproof Criterion | IP 66 | ||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | ||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | ||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | ||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
Weight | 1.5kg |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.