NST-IPH9750-36X
SEND INQUIRY NOW
built-in surge and lightning protection device, effectively preventing 4000V instantaneous current
Model No. | NST-IPH9780-36X | NST-IPH9750-36X | NST-IPH9720-36X | |
Camera Type | PTZ Dome IP Camera | |||
Camera | Image Sensor | 1/2.8" Sony IMX415 CMOS | 1/2.8" Sony IMX335 CMOS | 1/2.8" Sony IMX307 CMOS |
Minimum IIIumination | Color:0.01Lux,B/w:0.01Lux,0 Lux with IR | |||
3D NDR | Support | |||
Electronic Shutter | 1/1~1/30000,AUTO | |||
DayNightMode | AUTO ICR Color to B/W | |||
Focus | 4-144mm,36X Optical Zoom | |||
Resolution | 3840×2160 | 2592×1944 | 1920*1080 | |
Main Stream | 20fps:3840×2160, 25fps:2592*1944 | 20fps:2592*1944, 25fps:2592*1520, | 25fps:1920*1080, 1280*960,1280*720 | |
Sub Stream | 25fps:(704×576)、(640×480)、(648×360) | |||
Video Compression | H.265,H.264、H.264_BASELINE H.264_Main profile | |||
Network protocol | HTTP,FTP,SMTP,UPnP,SNMP,DDNS,NTP,RTSP,RTP,TCP,DHCP,PPPoE | |||
Interface protocol | ONVIF 2.4 | |||
PTZ
| IR Distance | 300m | ||
Horizontal scan | 0°~360°continuously | |||
Vertical range | -15°~90° | |||
Horizontal speed | 0.05°~240°/s | |||
Vertical speed | 0.05°~180°/s | |||
Max speed | 240°/S | |||
preset | 256 | |||
Patrol scan | 4pcs(10 preset for each) | |||
R/L Scan | 1 | |||
Horizontal scan | 1 | |||
POWER UP ACT | Watch position/L/R Scan/Horizontal 360°scan/Patrol scan | |||
PARK | Watch position/L/R Scan/Horizontal 360°scan/Patrol scan | |||
Watch position | 1 | |||
Wide angle speed limit | Focus/speed automatic matching function | |||
General | Power | DC 12V /POE | ||
Consumption | <30W | |||
Working environment | temp-20~60°C,humidity<90% | |||
Protection | IP66, 4000V anti surge and lightning | |||
GW | 4.48KG |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.