NST-IPH5112-ANPR-PK
SEND INQUIRY NOW
Features:
*High-precision vehicle detection algorithm
*Making better use of data value
*Adaptive to complicated environments
Specifications:
Model No. | NST-IPH5112-ANPR-PK |
Name | HD all-in-one exit/entrance license plate recognizer |
Processor | specialized license plate recognition chip |
Sensor type | 1/3" Progressive Scan CMOS |
Minimum illumination | 0.01 Lux |
Electronic shutter | 1/25 to 1/30,000 seconds |
Lens | CS interface, fixed iris, 6mm prime lens/ 2.8-12mm electric zoom lens, optional |
Fill light | 4 high-power LED white lights |
Plate recognition rate | 9 7 % |
Recognizable license plates | overseas version |
Triggering mode | Video triggering, coil trigger, vehicle capturing rate≥99% |
Image output | 1080P ( 1920×1080 ), 960P ( 1280x960 ), 720P ( 1280x720 ), D1 ( 704x576 ), CIF ( 352x288 ) |
Picture output | 2 mega-pixel JPEG |
Ultra-wide dynamics | 120dB |
Video compression format | H.264 High Profile , Main Profile, Baseline , MJPEG |
Network interfaces | 10/100M network adaptive, RJ45 adaptor |
IO interface | 2-route input/2-route output 3.5mm connecting terminals |
Audio interface | 1-Route input/1-route output |
SD card | Support SD2.0 standard Micro SD(TF) card with a maximum capacity of 32G |
Serial interfaces | RS485 |
Power supply | AC220V |
Power consumption | ≤7.5W |
Working temperature | -35 ℃ ~+70 ℃ |
Protection grade | IP66 |
Size (mm) | 452(L)*148 (W)*120(H) |
Weight | 2.75kg |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.