Micro-power Recording 4G Solar Camera
SEND INQUIRY NOW
Main features:
• 20W folding solar panels,Support All-in-One installation and separated installation
• 24 hours recording plus low power sleeping mode
• Built-in high capacity Li-ion battery, support 7days/24hours
• PIR Human detection + AI Human shape detection
• High-performance ISP and 1/2.7" progressive sensor, blacklight full color
• 1920*1080P HD video
• Built-in microphone and loudspeaker,support two way audio
• Support Cloud storage and local storage
• APP support Android/IOS
• Metal material housing,IP65 waterproof
• Compact package fit for long distance transportation
Model No. | NST-IPU7232-L | |
Camera Type | 4G Solar PTZ Camera | |
General | Main processor | Ingenic-T31ZL |
APP operating system | Android, IOS | |
Sensor | 1/2.7 ″ Image Sensor | |
Compression format | H.264 + / H.265 | |
Resolution | 1920 * 1080 1080P | |
Network | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD |
4G ModuleVersion | CN/ AU/ EU/ JP/ US/ ASEAN (Optional) | |
Alarm mode | Detection mode | PIR Human detection + AI Human shape detection |
Detection distance | 0 ~ 12M | |
Detection angle | 95 ° | |
Alarm method | Realtime calling or push message | |
Pan/Tilt | Pan/Tilt angle | Horizontal 355 ° Vertical 100 ° |
Rotating speed | Horizontal 55 °/S Vertical 40°/S | |
Night vision mode | Full color night vision | Illumination 0.001LUX |
Infrared light | Infrared LED distance 30M | |
White light | White LED distance 30M | |
Sound | Built-in speaker | 3W |
Built-in microphone | Monitoring range 20M | |
Lens | Focal length | 3.6mm |
Lens Angle | 95 ° | |
Storage | Cloud storage | Cloud storage (alarm recording) |
Local storage | TF card (up to 128G) | |
Power supply | Power supply mode | Solar Panel+ Build in Batteries |
Panel Material | monocrystalline silicon | |
Solar Energy power | 20W | |
Battery capacity | 6*21700 battery 30000MAH | |
Working power | 4W | |
Standby power | 0.003W | |
Others | working environment | Indoor / outdoor |
Operating temperature | -30 ° ~ + 60 ° | |
Working humidity | 0% ~ 90% RH | |
Package | Net weight | 3.8kg/pc |
Color box size | 340*240*180mm | |
Quantity in carton | 4pcs | |
G.W. | 16.5KG/CTN | |
Carton size | 355*494*380mm |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.