Face detection, car detection ,dual ir and white lights
alarm and variable lights
built-in microphone ,Optional Cable audio output connected to Speaker
8mp 4K UHD IP Camera
SEND INQUIRY NOW
Model No. | NST-IPN6908 | NST-IPG6905 | NST-IPG6902 | |
Camera Type | Fixed Lens Bullet IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 8.0 MegaPixels | 5.0 Megapixels | 2.0 MegaPixels |
Main stream:3840*2160@20fps | Main stream:2592*1944@20fps | Main stream: | ||
Sub stream:1280*720@25fps | Sub stream:704*576@25fps | Sub stream:704*576@25fps | ||
Image Sensor | 1/2.8" Sony IMX415 Cmos Sensor | 1/2.8" Sony IMX335 Cmos Sensor | 1/2.8" Sony IMX307 CMOS Sensor | |
Soc Chipset | Mstar SSC328Q | Hisilicon 3516EV300 | Goke GK7205 | |
Min. Illumination | Color 0.01Lux/F1.2 | Color 0.01Lux/F1.2 | Color 0.01Lux/F1.2 | |
B/W 0.0001 Lux/F1.2 | B/W 0.001 Lux/F1.2 | B/W 0.01 Lux/F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265/H.264 Main profile | ||
Stream | support dual stream,AVI format | |||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | |||
Frame Rates | support 1~30fps adjustable | |||
Audio | Input and output | 1ch input( micphone),1ch output( Speaker) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Board Lens 3.6mm | |||
Infrared Luminary | 2pcs Array IR LED+2pcs Array White LED | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 30m | |||
Waterproof Criterion | IP 67 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 0.6kg |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.