1/2.8" 8Megapixel IMX415 CMOS
Powerful 20x optical zoom
IR distance up to 100m, White Light up to 40m
Human/Vehicle detection
Two-way Audio
Support Auto Tracking
With wiper
Support POE
SEND INQUIRY NOW
NST-IPM8918
Model | NST-IPM8918-20X | ||
Camera | |||
Image Sensor | 1/2. 8 " Sony CMOS | ||
Effective Pixels | 8 megapixels | ||
Electronic Shutter | AUTO, 1/10s ~ 1/100000s | ||
Min. Illumination | 0.01Lux@F1.2(AGC ON) | ||
Day/Night | Auto/Color/(B/W)/Timing | ||
WDR | Digital WDR | ||
White Balance | Auto /Manual | ||
BLC /HLC | Support | ||
DNR | 2D /3D DNR | ||
Other | Image adjust , Flip | ||
Encode | |||
Video Standard | H.264 / H.26 5 /Mjpeg | ||
Video Resolution | MainStream:20fps@8MP(3840x2160),30fps@6MP(3072x2048)/5MP(2592x1944)/4MP/3MP/1080P/720P,etc. | ||
Video Bitrates | 512Kbps - 12Mbps, VBR/CBR | ||
Audio Standard | G.711-u / G.711- a /AAC | ||
Two-way audio | Built-in Mic and speaker | ||
Smart Detection | Smart Human and Vehicle Detection | ||
IR Led | |||
IR Led | 8pcs array IR Led | ||
White lights | 2 pcs 3000K warm lights | ||
IR Distance | 80-100 M | ||
W hite lights Distance | 40-50M | ||
Lens | |||
Focal length | 4. 7 ~9 4 mm | ||
IRIS | F1.6~F2 2 | ||
View angle | 56°(wide) ~ 3.86°(tele) | ||
Zoom | 20x optical zoom | ||
Optional Function | |||
High power PoE + | |||
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360 °; Tilt: -15° ~ 90 ° | ||
Preset Point | 256 | ||
Control Speed | Pan: 0. 5 ° ~ 100° /s; Tilt: 0. 5 ° ~80° /s | ||
A-B Scanning | Support | ||
Auto Cruising | Support 1 groups patrol , Max. 32 presets in group | ||
Power on Action | reset/Scan/Cruise | ||
Power-off Recovery | Support | ||
S mart Tracking | Human Detection Tracking | ||
Network Services | |||
Protocol | HTTP/RTSP/FTP/SMTP/DHCP/NTP/NFS /RTMP , etc. | ||
P2P | Yes | ||
Web | IE, Firefox , Chrome, Edge, Safari | ||
Media | CMS, Android , IOS | ||
ONVIF | 17.06 compatible | ||
General | |||
Network Port | 1- RJ45, 100Mbps, PoE 48V in | ||
Power Supply | 12 VDC ± 10% 2A | ||
Power Consumption | < 2 0 W | ||
Operating Temp. | - 30 ℃ -(+60) ℃ , 10%-90%RH | ||
Size | 4 inch, 250*245*160mm | ||
Weight | 2 KG |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.