NST-W6712-4G
SEND INQUIRY NOW
Model No. | NST-IPT6712-4G |
Master chip: | Hi3518EV200 |
Sensor type: | 2.0MP 1/2.7\'\'CMOS |
4G module: | Qualcomm MDM9x07 |
4G frequency: | Support full band 4G, needs to choose the version |
Network: | TCP/IP , HTTP,TCP ,UDP,SMTP,DHCP ,DNS,P2P |
SIM card: | Nano SIM |
Effective pixels: | 2.0MP |
Image size : | 1920*1080 |
Video compressed format: | H.264 |
Focal length: | 4mm ( 2.8mm/6mm/8mm/12mm optional ) |
Photographic distances: | 0-15m |
Shooting angle: | 70° |
Response time: | 0.6s |
Battery capacity: | 10400mAh |
Solar panel power: | 5.5W( 5.5V/1000mA ) |
Max Charge Current : | 1000mA |
Night mode: | White lights +infraled |
White light power: | 1.5W LED 0.75W*2 |
Infrared power: | 1W LED 0.5W*2 |
Storage: | Support TF Card 4GB-64GB |
Storage capacity: | The 32G card can be stored for about 60days (storing about 6000videos,According to each shooting 30 seconds,startup 100 times a day calculation), if there\'s no space,the earliest video would be replaced by the latest one. |
Induction range: | 0-10m |
Detection angle: | 110° |
Power supply: | Solar + battery |
Stand-by power | Around 0.05W |
Work power consumption: | Daytime≤2W,night version≤2.75W |
IP rating: | IP67 |
Optional accessory: | External solar panel, extension cable |
Packing size: | 274*259*134mm |
Packing weight: | 1.9kg |
FAQ
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 500 countries.
Copyright © 2006-2022 Shenzhen Enster Electronics Co., Ltd.