Model No. | NST-AHD5834 | NST-AHD5832 | NST-AHD58313 |
Camera Type | AHD (Analog High Definition)Camera | ||
Effective Pixels | 4.0 Mega Pixels | 2.0 Mega Pixels | 1.3 Mega Pixels |
Image Sensor | 1/3" OV CMOS Sensor,OSD,ICR | 1/2.8" SONY CMOS Sensor,OSD,ICR | 1/3" Aptina CMOS Sensor,UTC,ICR |
DSP | Nextchip 2475H | Nextchip 2441H | Nextchip 2431H |
Min. Illumination | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 |
B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | |
On Screen Display | Yes | Yes | Yes |
OSD Function | Manual/DC Lens,Shutter/AGC/WB,Pict Adjust,Mirror,Day/Night,DNR,BLC/HLC,Motion Detect,Privacy Zone | ||
IR Cut Filter | IR LED synchronous switching double filter | ||
Lens Mount | Varicoal Lens 2.8-12mm | ||
Infrared Luminary | 24pcs Mini Array IR LED /42pieces F5 IR LED | ||
Infrared Wavelength | 850 nm | ||
Illuminate Distance | 40 M | ||
Waterproof Criterion | IP66 | ||
I/O Connector | 1*DC Power Connector ,1* BNC Video Connector | ||
Supplied Voltage | DC12V | ||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | ||
Working Enviroment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
Weight | 1.5 kg |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.