Set up years ago, ENSTER is a professional manufacturer and also a supplier with strong capabilities in production, design, and R&D. bullet network camera We will do our best to serve customers throughout the whole process from product design, R&D, to delivery. Welcome to contact us for further information about our new product bullet network camera or our company.This quality product is under the surveillance of our highly qualified professionals.
Model No. | NST-IPH6384 | NST-IPH6382 | NST-IPH63813 | |
Camera Type | Bullet IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 4.0 Mega Pixels | 2.0 Mega pixels | 1.3 Mega Pixels |
Main stream:2592*1520; | Main stream:1920*1080;1280*720 | Main stream:1280*960; | ||
Sub stream:704*576 | Sub stream:704*576 | Sub stream:704*576 | ||
Frames Rates | PAL:25fps(2592*1520) | PAL:25fps(1920*1080)/(1280*720) | PAL:25fps(1280*960) | |
NTSC:30fps(2592*1520) | NTSC:30fps(1920*1080)/(1280*720) | NTSC:30fps(1280*960) | ||
Image Sensor | 1/3" OV4689 CMOS Sensor | 1/2.8" SONY IMX322 CMOS Sensor | 1/3" APTINA 0130 CMOS Sensor | |
4 megapixel resolution 2688H*1520V | 2.13 megapixel resolution (1945H*1097V) | 1.3 megapixel resolution (1305H*977V) | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
(HI3516D) | (Hi3516C) | (Hi3518C) | ||
Min. Illumination | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 | |
B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265 Main profile | H.264 Main profile | H.264 Main profile |
Stream | support dual stream,AVI format | support dual stream,AVI format | support dual stream,AVI format | |
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | |
Frame Rates | support 1~30fps adjust | support 1~30fps adjust | support 1~30fps adjust | |
Audio | Input and output | 1ch input( micphone),1ch output( Speaker&micphone) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Board Lens 3.6mm | |||
Infrared Luminary | 24pcs f5 IR LED/12pcs SMD LED | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 20m | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 0.6kg |
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.