With strong R&D strength and production capabilities, ENSTER now has become a professional manufacturer and reliable supplier in the industry. All our products including panoramic film camera are manufactured based on the strict quality management system and international standards. panoramic film camera Today, ENSTER ranks the top as a professional and experienced supplier in the industry. We can design, develop, manufacture, and sell different series of products on our own combining the efforts and wisdom of all our staff. Also, we are responsible for offering a wide range of services for customers including technical support and prompt Q&A services. You may discover more about our new product panoramic film camera and our company by directly contacting us.The service of ENSTER provided to customers has helped company to win their trust and recognition.
Model No. | NST-IPH3285-FE | NST-IPH3282-FE | |
Camera Type | Metal Dome IP Camera | ||
System | Embedded RTOS design | ||
Camera | Effective Pixels | 5.0 Megapixels | 2.0 Mega Pixels |
Main stream:2592*1944; 4MP;3MP | Main stream:1920*1080P; | ||
Sub stream:704*576 | |||
Frames Rates | PAL:15fps(2592*1944) | PAL:20fps(1920*1080) | |
NTSC:15fps(2592*1944) | NSTC:PAL:20fps(1920*1080) | ||
Image Sensor | 1/2.8" SONY Exmor IMX335 CMOS Sensor | 1/2.9" SONY STAVIS IMX307 CMOS Sensor | |
DSP | Dual core 32-bit DSP | ||
3516EV300 | 3516E | ||
Min. Illumination | Color 0.01Lux@F1.2 | ||
B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | ||
Video | Compression | H.265/H.264 Main profile | |
Stream | support dual stream,AVI format | ||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | ||
Frame Rates | support 1~30fps adjust | ||
Alarm | Types | Motion Detection, Video Blind , Video Loss | |
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | |
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | ||
CMS Software | Uniform CMS Software(multiple devices management system) | ||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | ||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | ||
ONVIF | Support (ONVIF 2.4) | ||
POE | N/A | ||
WIFI | N/A | ||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | |
Lens Mount | Fisheye Lens 1.8mm | ||
Infrared Luminary | 3pcs Mini Array IR LED | ||
Infrared Wavelength | 850nm | ||
Illuminate Distance | 25m | ||
Waterproof Criterion | IP 66 | ||
Supplied Voltage | DC12V | ||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
Weight | 0.3kg |
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.