After years of solid and rapid development, ENSTER has grown into one of the most professional and influential enterprises in China. varifocal bullet camera We promise that we provide every customer with high-quality products including varifocal bullet camera and comprehensive services. If you want to know more details, we are glad to tell you.Shenzhen Enster Electronics Co,.Ltd. has set up an integrated sales network in domestic market.
Model No. | NST-IPH5844 | NST-IPH5842 | NST-IPH58413 | |
Camera Type | Bullet IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 4.0 Mega Pixels | 2.0 Megapixels | 1.3 Mega Pixels |
Main stream:2592*1520;2048*1536; | Main stream:1920*1080;1280*720 | Main stream:1280*960; | ||
Sub stream:704*576 | Sub stream:704*576 | Sub stream:704*576 | ||
Frames Rates | PAL:20fps(2592*1520)/ 25fps(2048*1536) | PAL:25fps(1920*1080)/(1280*720) | PAL:25fps(1280*960) | |
NTSC:20fps(2592*1520)/ | NTSC:30fps(1920*1080)/(1280*720) | NTSC:30fps(1280*960) | ||
Image Sensor | 1/3" OV4689 CMOS Sensor | 1/2.8" SONY IMX322 CMOS Sensor | 1/3" APTINA 0130 CMOS Sensor | |
4 Megapixel resolution | 2.13 megapixel resolution (1945H*1097V) | 1.3 megapixel resolution (1305H*977V) | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
(HI3516D) | (Hi3516C) | (Hi3518C) | ||
Min. Illumination | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 | |
B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265 Main profile | H.264 Main profile | H.264 Main profile |
Stream | support dual stream,AVI format | support dual stream,AVI format | support dual stream,AVI format | |
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | |
Frame Rates | support 1~30fps adjust | support 1~30fps adjust | support 1~30fps adjust | |
Audio | Input and output | 1ch input( micphone),1ch output( Speaker&micphone) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Varifocal Lens 2.8-12mm | |||
Infrared Luminary | 24pcs Mini Array IR LED(SMD IR LED) / 42pcs IR LED | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 40m | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 1.5kg |
Yes, if asked, we will supply relevant technical details regarding ENSTER. Basic facts about the products, such as their primary materials, specs, forms, and primary functions, are readily available on our official website.
Shenzhen Enster Electronics Co,.Ltd. always considers communicating through phone calls or video chat the most time-saving yet convenient way, so we welcome your call for asking for the detailed factory address. Or we've displayed our e-mail address on the website, you are free to write an E-mail to us about the factory address.
Regarding the attributes and functionality of the varifocal bullet camera, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
In China, ordinary working time is 40 hours for employees who work full time. In Shenzhen Enster Electronics Co,.Ltd., most employees work abiding by this kind of rule. During their duty time, each of them devotes their full concentration to their work so as to provide customers with the highest-quality CCTV Kit and an unforgettable experience of partnering with us.
In essence, a long-standing varifocal bullet camera organization runs on rational and scientific management techniques that were developed by smart and exceptional leaders. The leadership and organizational structures both guarantee that the business will offer competent and high-quality customer service.
Regarding the attributes and functionality of the varifocal bullet camera, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.