Always striving toward excellence, ENSTER has developed to be a market-driven and customer-oriented enterprise. We focus on strengthening the capabilities of scientific research and completing service businesses. We have set up a customer service department to better provide customers with prompt services including order tracking notice. full color night vision camera We will do our best to serve customers throughout the whole process from product design, R&D, to delivery. Welcome to contact us for further information about our new product full color night vision camera or our company.Shenzhen Enster Electronics Co,.Ltd. owns many warehouses to guarantee timely delivery.
Model No. | NST-IPN3118-FC | NST-IPH3115-FC | NST-IPG3113-FC | |
Camera Type | Full Color Night Vision Dome IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 8.0 MegaPixels | 5.0 Megapixels | 2.0 MegaPixels |
Main stream:8MP 3840*2160@15fps;5MP 2880*1616@25fps;4MP 2560*1440@25fps;2MP 1920*1080@25fps | Main stream: 5MP 2592*1944@20fps;4MP 2560*1440@20fps;2MP 1920*1080@25fps | Main stream:1920*1080@25fps | ||
Sub stream: 800*448@25fps | Sub stream:704*576@25fps | Sub stream:704*576@25fps | ||
Image Sensor | 1/2.7" SC8239 Cmos Sensor | 1/2.8" Sony IMX335 Cmos Sensor | 1/2.8" Sony IMX307 CMOS Sensor | |
Soc Chipset | NT98566 | Hisilicon 3516EV300 | Goke GK7205 | |
Min. Illumination | Color 0.0001Lux/F1.2 | Color 0.0001Lux/F1.2 | Color 0.01Lux/F1.2 | |
B/W 0.0001 Lux/F1.2 | B/W 0.0001 Lux/F1.2 | B/W 0.01 Lux/F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265/H.264 Main profile | ||
Stream | support dual stream,AVI format | |||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | |||
Frame Rates | support 1~30fps adjustable | |||
Audio | Input and output | 1ch input( micphone),1ch output( Speaker) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Board Lens 3.6mm | |||
Aux Luminary | 2pcs Warm Light LED | |||
Infrared Wavelength | 580nm | |||
Illuminate Distance | 20m | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 0.6kg |
In essence, a long-standing full color night vision camera organization runs on rational and scientific management techniques that were developed by smart and exceptional leaders. The leadership and organizational structures both guarantee that the business will offer competent and high-quality customer service.
The application of the QC process is crucial for the quality of the final product, and every organization needs a strong QC department. full color night vision camera QC department is committed to continual quality improvement and focuses on ISO Standards and quality assurance procedures. In these circumstances, the procedure may go more easily, effectively, and precisely. Our excellent certification ratio is a result of their dedication.
Regarding the attributes and functionality of the full color night vision camera, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
To draw in more users and consumers, industry innovators are continually developing its qualities for a larger range of application scenarios. Additionally, it can be customized for clients and has a reasonable design, all of which help grow the customer base and loyalty.
Regarding the attributes and functionality of the full color night vision camera, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
Shenzhen Enster Electronics Co,.Ltd. always considers communicating through phone calls or video chat the most time-saving yet convenient way, so we welcome your call for asking for the detailed factory address. Or we've displayed our e-mail address on the website, you are free to write an E-mail to us about the factory address.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.