Always striving toward excellence, ENSTER has developed to be a market-driven and customer-oriented enterprise. We focus on strengthening the capabilities of scientific research and completing service businesses. We have set up a customer service department to better provide customers with prompt services including order tracking notice. varifocal bullet camera Today, ENSTER ranks the top as a professional and experienced supplier in the industry. We can design, develop, manufacture, and sell different series of products on our own combining the efforts and wisdom of all our staff. Also, we are responsible for offering a wide range of services for customers including technical support and prompt Q&A services. You may discover more about our new product varifocal bullet camera and our company by directly contacting us.ENSTER will arrange the delivery as soon as you put an order.
Model No. | NST-IPH5718E | NST-IPH5715 | NST-IPH5715S | |
Camera Type | Bullet IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 8.0 Mega Pixels(4K) | 5.0 Megapixels | 5.0 Mega Pixels |
Main stream:3840*2160; | Main stream:2592*1944; | Main stream:2592*1944; | ||
Sub stream:704*576 | Sub stream:704*576 | Sub stream:704*576 | ||
Frames Rates | PAL:18fps(3840*2160); | PAL:25fps(2592*1944) | PAL:18fps(2592*1944)/ | |
NTSC:18fps(3840*2160); | NTSC:30fps(2592*1944) | NSTC:18fps(2592*1944)/ | ||
Image Sensor | 1/2" OV OS08A10 CMOS Sensor | 1/1.8" SONY Exmor IMX178 CMOS Sensor | 1/2.5" PS5510 CMOS Sensor | |
8 megapixel resolution (3864H*2202V) | 6 Megapixel resolution | 5 megapixel resolution | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
(HI3516A) | (Hi3516A) | (Hi3516D) | ||
Min. Illumination | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 | |
B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265/H.264 Main profile | H.265/H.264 Main profile | H.265/H.264 Main profile |
Stream | support dual stream,AVI format | support dual stream,AVI format | support dual stream,AVI format | |
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | |
Frame Rates | support 1~30fps adjust | support 1~30fps adjust | support 1~30fps adjust | |
Audio | Input and output | 1ch input( micphone),1ch output( Speaker&micphone) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Varifocal Lens 3.6-11 mm | |||
Infrared Luminary | 4pcs Array IR LED | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 40m | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 1.5kg |
Copyright © 2006-2025 Shenzhen Enster Electronics Co., Ltd.