At ENSTER, technology improvement and innovation are our core advantages. Since established, we have been focusing on developing new products, improving product quality, and serving customers. outdoor poe camera ENSTER have a group of service professionals who are responsible for answering questions raised by customers through the Internet or phone, tracking the logistics status, and helping customers solve any problem. Whether you'd like to get more info on what, why and how we do, try our new product - Quality outdoor poe camera wholesalevendor, or would like to partner up, we'd love to hear from you.The whole design of ENSTER is conducted by our professional and experienced team.
12MP UHD Outdoor Varifocal Lens WDR IR Bullet CCTV Network Camera Compatible with Hik TVT etc. NVR
Model No. | NST-IPM59512 | NST-IPM5958 | NST-IPG5955 | |
Camera Type | IR Bullet IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 12.0 MegaPixels | 8.0 Megapixels | 5.0 MegaPixels |
Main stream:4000*3000@25fps | Main stream:3840*2160@20fps | Main stream:2592*1944@20fps | ||
Sub stream:1280*720@25fps | Sub stream:704*576@25fps | Sub stream:704*576@25fps | ||
Image Sensor | 1/2.3" Sony IMX577 Cmos Sensor | 1/2.8" Sony IMX415 Cmos Sensor | 1/2.8" Sony IMX335 CMOS Sensor | |
Soc Chipset | Mstar SSC359G | Mstar SSC328Q | Mstar SSC30KD | |
Min. Illumination | Color 0.01Lux/F1.2 | Color 0.01Lux/F1.2 | Color 0.01Lux/F1.2 | |
B/W 0.0001 Lux/F1.2 | B/W 0.001 Lux/F1.2 | B/W 0.01 Lux/F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265/H.264 Main profile | ||
Stream | support dual stream,AVI format | |||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | |||
Frame Rates | support 1~30fps adjustable | |||
Audio | Input and output | 1ch input( micphone),1ch output( Speaker) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Varifocal Lens 2.8-12mm/3.6-11mm | |||
Aux Luminary | 8pcs IR LED | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 40m | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 0.6kg |
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.