At ENSTER, technology improvement and innovation are our core advantages. Since established, we have been focusing on developing new products, improving product quality, and serving customers. varifocal bullet camera ENSTER is a comprehensive manufacturer and supplier of high-quality products and one-stop service. We will, as always, actively provide prompt services such. For more details about our varifocal bullet camera and other products, just let us know.Good quality after-sales service is also an attraction for customers to trust ENSTER.
Model No. | NST-IPH5714 | NST-IPH5712 | NST-IPH57113 | |
Camera Type | Bullet IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 4.0 Mega Pixels | 2.0 Megapixels | 1.3 Mega Pixels |
Main stream:2592*1520;2048*1536; | Main stream:1920*1080;1280*720 | Main stream:1280*960; | ||
Sub stream:704*576 | Sub stream:704*576 | Sub stream:704*576 | ||
Frames Rates | PAL:20fps(2592*1520)/ 25fps(2048*1536) | PAL:25fps(1920*1080)/(1280*720) | PAL:25fps(1280*960) | |
NTSC:20fps(2592*1520)/ | NTSC:30fps(1920*1080)/(1280*720) | NTSC:30fps(1280*960) | ||
Image Sensor | 1/3" OV4689 CMOS Sensor | 1/2.8" SONY IMX322 CMOS Sensor | 1/3" APTINA 0130 CMOS with ICR | |
4 Megapixel resolution | 2.13 megapixel resolution (1945H*1097V) | 1.3 megapixel resolution (1305H*977V) | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
(HI3516D) | (Hi3516C) | (Hi3518C) | ||
Min. Illumination | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 | |
B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265 Main profile | H.264 Main profile | H.264 Main profile |
Stream | support dual stream,AVI format | support dual stream,AVI format | support dual stream,AVI format | |
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | |
Frame Rates | support 1~30fps adjust | support 1~30fps adjust | support 1~30fps adjust | |
Audio | Input and output | 1ch input( micphone),1ch output( Speaker&micphone) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Varifocal Lens 2.8-12mm | |||
Infrared Luminary | 24pcs Mini Array IR LED(SMD IR LED) / 42pcs IR LED | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 40m | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 1.5kg |
The buyers of varifocal bullet camera come from many businesses and nations around the world. Before they begin working with the manufacturers, some of them may reside thousands of miles away from China and have no knowledge of the Chinese market.
In China, ordinary working time is 40 hours for employees who work full time. In Shenzhen Enster Electronics Co,.Ltd., most employees work abiding by this kind of rule. During their duty time, each of them devotes their full concentration to their work so as to provide customers with the highest-quality DVR and an unforgettable experience of partnering with us.
Regarding the attributes and functionality of the varifocal bullet camera, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
To draw in more users and consumers, industry innovators are continually developing its qualities for a larger range of application scenarios. Additionally, it can be customized for clients and has a reasonable design, all of which help grow the customer base and loyalty.
Shenzhen Enster Electronics Co,.Ltd. always considers communicating through phone calls or video chat the most time-saving yet convenient way, so we welcome your call for asking for the detailed factory address. Or we've displayed our e-mail address on the website, you are free to write an E-mail to us about the factory address.
The application of the QC process is crucial for the quality of the final product, and every organization needs a strong QC department. varifocal bullet camera QC department is committed to continual quality improvement and focuses on ISO Standards and quality assurance procedures. In these circumstances, the procedure may go more easily, effectively, and precisely. Our excellent certification ratio is a result of their dedication.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.