Vehicle Mounted Pinhole Lens Hidden UFO IP Camera Model No. NST-IPF9932 Camera Type Pinhole Lens Hidden IP Camera System Embedded RTOS design
SEND INQUIRY NOW
Vehicle Mounted Pinhole Lens Hidden UFO IP Camera
Model No. | NST-IPF9932 | |
Camera Type | Pinhole Lens Hidden IP Camera | |
System | Embedded RTOS design | |
Camera | Effective Pixels | 2.0 MegaPixels |
Main stream:1920*1080@25fps | ||
Sub stream:640*360@25fps | ||
Image Sensor | 1/2.9" SC2053 CMOS Sensor | |
Soc Chipset | Fullhan FH8626 | |
Min. Illumination | Color 0.01Lux/F1.2 | |
B/W 0.01 Lux/F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |
Video | Compression | H.264 Main profile |
Stream | support dual stream,AVI format | |
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | |
Frame Rates | support 1~30fps adjustable | |
Audio | Input and output | 1ch input( micphone),1ch output( Speaker) Optional |
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |
Alarm | Types | Motion Detection, Video Blind , Video Loss |
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) |
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |
CMS Software | Uniform CMS Software(multiple devices management system) | |
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |
Network | 10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |
ONVIF | Support (ONVIF 2.4) | |
POE | Support(optional) | |
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish |
IR Cut Filter | Set of double light switch IR-CUT filter | |
Lens Mount | Pinhole Lens 3.7 mm | |
Infrared Luminary | N/A | |
Infrared Wavelength | N/A | |
Illuminate Distance | N/A | |
Waterproof Criterion | IP 55 | |
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |
Weight | 0.3kg |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 500 countries.
Copyright © 2006-2022 Shenzhen Enster Electronics Co., Ltd.