NVR Specifications:
Model No. | NST-NVR7504P-4K | |
System | Main processor | Hi3798M |
Operating system | Embedded Linux | |
System resource | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operation interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/4/8 | |
Video | Video input (IP) | 4*4K/4*5M/4*4M /8*1080P |
Video standards | PAL(625TVL,50f/s) ; NTSC(525TVL,60f/s) | |
Forwarding bandwidth | H.265/H.264 | |
Display quality | Max:4K | |
Playback quality | 4K/5M/4M/1080P | |
Decode | 1*4K/2*5M/4*4M/4*1080P | |
Motion detection | Depend on camera | |
Audio | Audio compression | G.711A |
intercom | Unsupport | |
Record and playback | Record mode | Manual>Alarm>Video Detection>Continuous |
Local playback | 1*4K/2*5M/4*4M/4*1080P | |
Search mode | Search by Time/Calendar/Event/Channel | |
Storage and back up | Record Storage | HDD 、 network |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
Interface | Video output | 1ch HDMI HD output(can be extended to support VGA) |
Audio I/O | 0/0 | |
Alarm I/O | 0/0 | |
Network interface | 1* 10M/100M Adaptive Ethernet port,4 POE ports | |
USB interface | 2*USB2.0 ports | |
Hard disk | 1*SATA(extensible 2 SATA interface) (Up to 8TB for each disk) | |
other | ONVIF | Support |
PTZ control | Control PTZ device by network | |
Power supply | 48V/1.5A | |
Power Consumption | <10W(Without HDD) | |
Work environment | Temperature:0℃- + 55℃ , Humidity:10% - 90%RH , Atm:86kpa - 106kp | |
Dimension | L350*W275*H80MM | |
Weight | 1.6KG |
Camera Specifications:
Model No. | NST-IPM6858 | NST-IPH6855 | NST-IPX6853 | |
Camera Type | Fixed Lens Bullet IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 8.0 MegaPixels | 5.0 Megapixels | 3.0 MegaPixels |
Main stream:3840*2160@20fps | Main stream:2592*1944@20fps | Main stream:2304*1296@20fps1080@25fps | ||
Sub stream:1280*720@25fps | Sub stream:704*576@25fps | Sub stream:800*448@25fps | ||
Image Sensor | 1/2.8" Sony IMX415 Cmos Sensor | 1/2.8" Sony IMX335 Cmos Sensor | 1/2.8" SC3335 CMOS Sensor | |
Soc Chipset | Mstar SSC328Q | Hisilicon 3516EV300 | XM535AI | |
Min. Illumination | Color 0.01Lux/F1.2 | Color 0.01Lux/F1.2 | Color 0.0001Lux/F1.2 | |
B/W 0.0001 Lux/F1.2 | B/W 0.001 Lux/F1.2 | B/W 0.0001 Lux/F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265/H.264 Main profile | ||
Stream | support dual stream,AVI format | |||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | |||
Frame Rates | support 1~30fps adjustable | |||
Audio | Input and output | 1ch input( micphone),1ch output( Speaker) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Board Lens 3.6mm | |||
Infrared Luminary | 2pcs Array IR LED | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 30m | |||
Waterproof Criterion | IP 67 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 0.6kg |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 500 countries.
Copyright © 2006-2022 Shenzhen Enster Electronics Co., Ltd.