Details:
Model No. | NST-IPH9912-W |
Camera Type | Smoke Detector wifi camera |
Sensor | 1/3” Progressive Scan Sensor |
Resolution | 1920 x 1080 |
Minimum illumination | Color: 0.1 Lux B/W: 0.01 Lux |
Lens | Pinhole 3.7mm video camera wireless |
OSD | Date Time & Title |
White Balance | Auto |
Day&Night | IR cut filter with auto switch |
3D-DNR | Auto |
Mirror/Flip | ON/OFF |
Smart Stream | Dual-stream: |
IR-LED | 48pcs 940nm IR LED |
S/N | > 48 Db IR LED: 48pcs 940nm IR LED |
Interface | RJ45 / WIFI 802.11b/g/n |
Anti-thunder Level | Standard IEC61000-4-5 |
Working Enviroment | -20°C~+60°C, 10%~90% |
Power Input | DC12V-1A |
Power Consumption | ≤6W |
Weight | 0.5KG |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.