NST-SL4GR
SEND INQUIRY NOW
Solar Panel Specification
Model No. | NST-SPM30W |
Cell Material | High Efficiency Monocrystalline |
Maximum Power(Pmax) | 30W |
Maximum Power Voltage(Vmp) | 18V |
Maximum Power Current(lmp) | 1.67A |
Open Circuit Voltage(Voc) | 21.9V |
Short Circuit Current(lsc) | 1.77A |
Conversion efficiency | 19% |
Power Tolerance | ±3% |
Maximum System Voltage | 1000VDC |
Frame | PC Complex Material |
Temperature Range | -40℃to +80℃ |
Dimensions(mm) | 550*350*18mm |
4G OUTDOOR Router For Wire IP CAMERA/DVR/NVR
Remark: Can customize 4G band and frequency for USA,Europe,Southeast Asia,Middle East………………
For example: the United States is divided into AT&T,T-Mobile and Verizon,Sprint
Model No. | NST-4GR02 | |
4G | Support Network | 4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE |
Support Band | B1/B3/B7/B20/B38/B39/B40/B41/B26 | |
Support Band of frequencies | FDD LTE Band7 / Band3/BAND1/BAND8 | |
TD-LTE Band38 (2570-2620MHz) / Band39 (1880-1920MHz) / Band40 (2300-2400MHz) Band41 (2496-2690MHz) | ||
WCDMA/1900/2100/2600MHz | ||
TD-SCDMA Band34 (2010-2025MHz) / Band39 (1880-1920MHz) | ||
EDGE/GPRS/850/900/1800/1900MHz | ||
UMTS Band1 / Band2 / Band5 GSM 900 / 1800 / 1900 MHz | ||
Network Speed | FDD-LTE/TD-LTE (4G) :150MBPS/50MBPS | |
WCDMA (3G): 21MBPS/5.76MBPS | ||
TD-SCDMA (3G): 2.8MBPS/2.2MBPS | ||
Weight | Package weight | 250g |
Accessories | Adaptor,User Manual,Bracket,Screw |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2024 Shenzhen Enster Electronics Co., Ltd.